The demineralizers in the 2CA series produce demineralized water using the principle of ion exchange.
They differ in their simple, functional construction, and offer reliable and long-tested components, and simple, reduced maintenance. The demineralizers are available in 2 versions:
Versions | Quantity of columns | Type of columns |
2CA | 2 | Cation exchange resin |
FCA+2CA | 3 | Activated Carbon |
Model 2 columns | Model 3 columns | Cyclic rated output | Cyclic output with water | Delivery | Resin volume | Regenerants | Dimensions | Dimensions | |||
|
| CaCO3 | lt | lt/h | lt | kg | cm | cm | |||
|
|
|
| Min. | Max. | Cation. | Anion. | HCl 33% | NaOH 30% | w x d x h | w x d x h |
2CA/30 | FCA30 + 2CA30 | 960 | 5.000 | 180 ÷ 900 | 25 | 30 | 6 | 8 | 90 x 46 x 141 | 125 x 46 x 141 | |
2CA/50 | FCA50 + 2CA50 | 1600 | 8.000 | 300 ÷ 1400 | 45 | 50 | 12 | 13 | 90 x 46 x 187 | 130 x 46 x 187 | |
2CA/75 | FCA50 + 2CA75 | 2400 | 12.000 | 450 ÷ 2100 | 65 | 75 | 17 | 20 | 90 x 46 x 187 | 130 x 46 x 187 | |
2CA/100 | FCA100 + 2CA100 | 3200 | 16.000 | 600 ÷ 2800 | 90 | 100 | 23 | 27 | 100 x 49 x 215 | 140 x 49 x 215 | |
2CA/150 | FCA140 + 2CA150 | 4800 | 23.000 | 800 ÷ 4000 | 135 | 150 | 34 | 40 | 105 x 51 x 218 | 145 x 51 x 218 | |
2CA/200 | FCA180 + 2CA200 | 6400 | 32.000 | 1000 ÷ 5000 | 175 | 200 | 50 | 60 | 115 x 60 x 231 | 165 x 60 x 231 | |
2CA/360 | FCA300 + 2CA360 | 11.520 | 57.600 | 180 ÷ 10.800 | 300 | 360 | 75 | 92 | 155 x 90 x 240 | 235 x 90 x 240 | |
2CA/550 | FCA400 + 2CA550 | 17.600 | 88.000 | 300 ÷ 16.500 | 400 | 550 | 110 | 140 | 170 x 105 x 245 | 265 x 105 x 245 | |
2CA/750 | FCA400 + 2CA750 | 24.000 | 120.000 | 4100 ÷ 19.800 | 550 | 750 | 140 | 175 | 220 x 116 x 245 | 320 x 116 x 245 |
Higher capacity models are available.