IDRO RO demineralizers
IDRO RO series devices produce first class de-ionized or low-salt content water in fully automated and guaranteed fashion. Reduction of the salt content ranges between 98% to 99.5%, depending on models. Values up to 99.5% are reached twice in dual-stage systems (bi-osmosis). The process is continuous and does not require the presence of an operator.
Fully equipped
Demineralizers come with all the necessary equipment for correct and automatic operation; details of performance parameters are also provided. IDRO RO devices are mounted on an elegant and sturdy stainless steel structure. They offer:
• pre-treatment
• top-brand reverse osmosis membranes
• pressure and load indicators
• electrical levels, pressure switches and other safety devices
• water control through a conductivity meter with automatic stop in case of non-compliant water production
• microprocessor-based ECU and LCD message display in 6 different languages.
Intuitive and… international
Operator intervention is only required very occasionally and is easily performed, because Idrotecnica's units are always designed and made with a mind to reliability and low management costs. For example, there is the new ECU featuring a large LCD display where fault messages and operating conditions can be viewed (such as status, hours of operation, water conductivity). The user-friendly menu offers a choice of 6 different languages (English, French, Italian, German, Spanish and Portuguese).
A range of choices to meet diverse requirements
When selecting a reverse osmosis water purification system from the IDRO RO range, it is vital that the proposed solution meets all the customer's specific requirements in order to ensure the following:
• the required water quality given the untreated feed water
• low energy consumption and operating costs
• a reasonable investment cost
The wide range of IDRO RO allows to choose the ideal demineralizer for every need, for production capacities and salt rejection rates (to minimize energy consumption). Thanks to Idrotecnica's long-proven expertise, the IDRO RO series offers many different production capacities (from 60 to 30000 lt/h, and above) and several different salt rejection levels, in particular:
• IDRO RO LE series-medium salt rejection; perfect for low salt content water with lower energy use
• IDRO RO St - high salt rejection: for low conductivity
• IDRO RO DPS with dual-stage reverse osmosis (Bi-osmosis) produces very low conductivity water (usually < 3 μs/cm) for special applications.
Why IDRO RO?
IDRO RO reverse osmosis units were created by Idrotecnica in the 1990s and the IDRO RO range has been constantly improved and refined since then, using the expertise we acquired through the production of thousands of high quality devices and the evolution of new-generation reverse osmosis membranes of the best available quality. Skilful design, high-quality manufacturing and rigorous testing performed on each and every unit ensure the quality and reliability of the IDRO RO range of products.
Performances refer to the treatment of primary water with salinity 1500 ppm (500 ppm up to IR700St) at temperature 15°C. Salt rejection rate 98,0 ÷ 99,0%.
IDRO RO LE Series | Model | Photo | Delivery of treated water | Installed power (kw) | Dimensions w x d x h (cm) | |
lt/h | mc/g | |||||
IDRO RO 80 LE | 80 | 1,9 | 0,45 | 72 x 38 x 127 | ||
IDRO RO 160 LE | 160 | 3,8 | 0,45 | 72 x 38 x 127 | ||
IDRO RO 240 LE | 240 | 5,7 | 0,45 | 87 x 38 x 127 | ||
IDRO RO 320 LE | 320 | 7,6 | 0,55 | 87 x 38 x 127 | ||
IDRO RO 300 LE-VP | 300 | 7,2 | 1,1 | 109 x 38 x 134 | ||
IDRO RO 400 LE VP | 400 | 9,6 | 1,1 | 109 x 38 x 134 | ||
IDRO RO 500 LE | 500 | 12 | 1,1 | 90 x 53 x 156 | ||
IDRO RO 700 LE | 700 | 16,8 | 1,1 | 90 x 53 x 156 | ||
FCA 30 + IDRO RO 500 LE | 500 | 12 | 1,1 | 122 x 54 x 165 | ||
FCA 30 + IDRO RO 700 LE | 700 | 16,8 | 1,1 | 122 x 54 x 165 | ||
IDRO RO 950 LE | 950 | 22,8 | 1,5 | 140 x 60 x 180 | ||
IDRO RO 1150 LE | 1150 | 27,6 | 1,5 | 140 x 60 x 180 | ||
IDRO RO 1450 LE | 1450 | 34,8 | 1,5 | 140 x 60 x 180 | ||
FCA 50 + IDRO RO 950 LE | 950 | 22,8 | 1,5 | 140 x 60 x 180 | ||
FCA 50 + IDRO RO 1150 LE | 1150 | 27,6 | 1,5 | 140 x 60 x 180 | ||
FCA 50 + IDRO RO 1450 LE | 1450 | 34,8 | 1,5 | 140 x 60 x 180 | ||
IDRO RO 1850 LE | 1850 | 44,4 | 2,2 | 140 x 74 x 185 | ||
FCA 100 + IDRO RO 1850 LE | 1850 | 44,4 | 2,2 | 180 x 74 x 205 | ||
IDRO RO 2250 LE | 2250 | 54 | 2,2 | 140 x 74 x 185 | ||
FCA 140 + IDRO RO 2250 LE | 2250 | 54 | 2,2 | 185 x 74 x 205 | ||
IDRO RO 2650 LE | 2650 | 63,6 | 2,2 | 140 x 74 x 185 | ||
IDRO RO 3000 LE | 3000 | 72 | 5,5 | 254 x 100 x 160 | ||
IDRO RO 4000 LE | 4000 | 96 | 5,5 | 254 x 100 x 160 | ||
IDRO RO 6000 LE | 6000 | 144 | 5,5 | 354 x 100 x 160 | ||
IDRO RO 6000 LE - Slim | 6000 | 144 | 5,5 | 254 x 100 x 160 | ||
IDRO RO 10000 LE | 10000 | 240 | 11 | 355 x 115 x 175 | ||
IDRO RO 12000 LE | 12000 | 288 | 11 | 455 x 115 x 175 | ||
IDRO RO 15000 LE | 15000 | 360 | 15 | 555 x 115 x 175 | ||
IDRO RO 16000 LE | 16000 | 384 | 18,5 | 455 x 115 x 217 | ||
IDRO RO 20000 LE | 20000 | 480 | 18,5 | 555 x 125 x 205 | ||
IDRO RO 24000 LE | 24000 | 576 | 22 | 655 x 125 x 205 | ||
IDRO RO 30000 LE | 30000 | 720 | 25 | 655 x 160 x 205 |
Performances refer to the treatment of primary water with salinity 1500 ppm (500 ppm up to IR700St) at temperature 15°C. Salt rejection rate 99,4- 99,5%.
IDRO RO St Series | Model | Photo | Delivery of treated water | Installed power (kw) | Dimensions w x d x h (cm) | |
lt/h | mc/g | |||||
IDRO RO 60 St | 60 | 1,4 | 0,45 | 72 x 38 x 127 | ||
IDRO RO 130 St | 130 | 3,1 | 0,45 | 72 x 38 x 127 | ||
IDRO RO 190 St | 190 | 4,5 | 0,55 | 87 x 38 x 127 | ||
IDRO RO 260 St | 260 | 6,2 | 0,55 | 87 x 38 x 127 | ||
IDRO RO 225 St-VP | 225 | 5,4 | 1,1 | 109 x 38 x 134 | ||
IDRO RO 300 St VP | 300 | 7,2 | 1,1 | 109 x 38 x 134 | ||
IDRO RO 500 St | 500 | 12 | 2,2 | 90 x 53 x 156 | ||
IDRO RO 700 St | 700 | 16,8 | 2,2 | 90 x 53 x 156 | ||
FCA 30 + IDRO RO 500 St | 500 | 12 | 2,2 | 122 x 54 x 165 | ||
FCA 30 + IDRO RO 700 St | 700 | 16,8 | 2,2 | 122 x 54 x 165 | ||
IDRO RO 850 St | 850 | 20,4 | 2,2 | 140 x 60 x 180 | ||
IDRO RO 1150 St | 1150 | 27,6 | 2,2 | 140 x 60 x 180 | ||
IDRO RO 1450 St | 1450 | 34,8 | 2,2 | 140 x 60 x 180 | ||
FCA 50 + IDRO RO 850 St | 850 | 20,4 | 2,2 | 140 x 60 x 180 | ||
FCA 50 + IDRO RO 1150 St | 1150 | 27,6 | 2,2 | 140 x 60 x 180 | ||
FCA 50 + IDRO RO 1450 St | 1450 | 34,8 | 2,2 | 140 x 60 x 180 | ||
IDRO RO 1750 St | 1750 | 42 | 4,0 | 140 x 74 x 185 | ||
FCA 100 + IDRO RO 1750 St | 1750 | 42 | 4,0 | 180 x 74 x 205 | ||
IDRO RO 2050 St | 2050 | 49,2 | 4,0 | 140 x 74 x 185 | ||
FCA 140 + IDRO RO 2050 St | 2050 | 49,2 | 4,0 | 185 x 74 x 205 | ||
IDRO RO 2450 St | 2450 | 58,8 | 3,0 | 140 x 74 x 185 | ||
IDRO RO 3000 St | 3000 | 72 | 7,5 | 254 x 100 x 160 | ||
IDRO RO 4000 St | 3000 | 96 | 7,5 | 254 x 100 x 160 | ||
IDRO RO 6000 St | 4000 | 144 | 7,5 | 354 x 100 x 160 | ||
IDRO RO 6000 St-Slim | 6000 | 144 | 7,5 | 254 x 100 x 160 | ||
IDRO RO 9000 St | 9000 | 216 | 15 | 355 x 115 x 175 | ||
IDRO RO 12000 St | 12000 | 288 | 15 | 455 x 115 x 175 | ||
IDRO RO 15000 St | 15000 | 360 | 18,5 | 555 x 115 x 175 | ||
IDRO RO 16000 St | 16000 | 384 | 25 | 455 x 115 x 217 | ||
IDRO RO 20000 St | 20000 | 480 | 25 | 555 x 125 x 205 | ||
IDRO RO 24000 St | 24000 | 576 | 30 | 655 x 125 x 205 | ||
IDRO RO 30000 St | 30000 | 720 | 37 | 655 x 160 x 205 |
Performances refer to the treatment of primary water with salinity 1500 ppm at temperature 15°C.
Custom-made systems
IDRO RO DPS Series | Model | Delivery of treated water | Installed power | Dimensions | ||||
lt/h | mc/g | kw | w x d x h (cm) | |||||
IDRO RO 300 DPS | 250 | 6 | 3,7 | 173 x 87 x 185 | ||||
IDRO RO 500 DPS | 500 | 12 | 4,4 | 200 x 90 x 165 | ||||
IDRO RO 750 DPS | 750 | 18 | 6 | 240 x 100 x 165 | ||||
IDRO RO 1000 DPS | 1000 | 24 | 6 | 240 x 100 x 165 | ||||
IDRO RO 1500 DPS | 1500 | 36 | 6 | 340 x 100 x 165 |